Revised January 2014 HMT
CLASS: 1.1A
Barium azide, dry or wetted with less than 50 percent water, by mass
DATA | TYPE |
---|---|
II | Packaging Group |
1.1A, 6.1 | Label Codes |
111, 117 | Special Provisions (§ 172.102) |
None | Packaging (§ 173.Exceptions) |
62 | Packaging (§ 173. Non-bulk) |
None | Packaging (§ 173, Bulk) |
Forbidden | Passenger aircraft/rail Quantity Limitations (see §§ 173.27 and |
Forbidden | Cargo aircraft only Quantity Limitations (see §§ 173.27 and |
05 | Vessel Stowage Location |
25 | Other Vessel Stowage |
Diazodinitrophenol, wetted with not less than 40 percent water or mixture of alcohol and water, by mass
DATA | TYPE |
---|---|
UN0074 | Identification Numbers |
II | Packaging Group |
1.1A | Label Codes |
111, 117 | Special Provisions (§ 172.102) |
None | Packaging (§ 173.Exceptions) |
62 | Packaging (§ 173. Non-bulk) |
None | Packaging (§ 173, Bulk) |
Forbidden | Passenger aircraft/rail Quantity Limitations (see §§ 173.27 and |
Forbidden | Cargo aircraft only Quantity Limitations (see §§ 173.27 and |
05 | Vessel Stowage Location |
25 | Other Vessel Stowage |
DATA | TYPE |
---|---|
II | Packaging Group |
1.1A | Label Codes |
111, 117 | Special Provisions (§ 172.102) |
None | Packaging (§ 173.Exceptions) |
62 | Packaging (§ 173. Non-bulk) |
None | Packaging (§ 173, Bulk) |
Forbidden | Passenger aircraft/rail Quantity Limitations (see §§ 173.27 and |
Forbidden | Cargo aircraft only Quantity Limitations (see §§ 173.27 and |
05 | Vessel Stowage Location |
25 | Other Vessel Stowage |
Guanyl nitrosaminoguanylidene hydrazine, wetted with not less than 30 percent water, by mass
DATA | TYPE |
---|---|
UN0113 | Identification Numbers |
II | Packaging Group |
1.1A | Label Codes |
111, 117 | Special Provisions (§ 172.102) |
None | Packaging (§ 173.Exceptions) |
62 | Packaging (§ 173. Non-bulk) |
None | Packaging (§ 173, Bulk) |
Forbidden | Passenger aircraft/rail Quantity Limitations (see §§ 173.27 and |
Forbidden | Cargo aircraft only Quantity Limitations (see §§ 173.27 and |
05 | Vessel Stowage Location |
25 | Other Vessel Stowage |
Guanyl nitrosaminoguanyltetrazene, wetted or Tetrazene, wetted with not less than 30 percent water or mixture of alcohol and water, by mass
DATA | TYPE |
---|---|
UN0114 | Identification Numbers |
II | Packaging Group |
1.1A | Label Codes |
111, 117 | Special Provisions (§ 172.102) |
None | Packaging (§ 173.Exceptions) |
62 | Packaging (§ 173. Non-bulk) |
None | Packaging (§ 173, Bulk) |
Forbidden | Passenger aircraft/rail Quantity Limitations (see §§ 173.27 and |
Forbidden | Cargo aircraft only Quantity Limitations (see §§ 173.27 and |
05 | Vessel Stowage Location |
25 | Other Vessel Stowage |
Lead azide, wetted with not less than 20 percent water or mixture of alcohol and water, by mass
DATA | TYPE |
---|---|
UN0129 | Identification Numbers |
II | Packaging Group |
1.1A | Label Codes |
111, 117 | Special Provisions (§ 172.102) |
None | Packaging (§ 173.Exceptions) |
62 | Packaging (§ 173. Non-bulk) |
None | Packaging (§ 173, Bulk) |
Forbidden | Passenger aircraft/rail Quantity Limitations (see §§ 173.27 and |
Forbidden | Cargo aircraft only Quantity Limitations (see §§ 173.27 and |
05 | Vessel Stowage Location |
25 | Other Vessel Stowage |
Lead styphnate, wetted or Lead trinitroresorcinate, wetted with not less than 20 percent water or mixture of alcohol and water, by mass
DATA | TYPE |
---|---|
UN0130 | Identification Numbers |
II | Packaging Group |
1.1A | Label Codes |
111, 117 | Special Provisions (§ 172.102) |
None | Packaging (§ 173.Exceptions) |
62 | Packaging (§ 173. Non-bulk) |
None | Packaging (§ 173, Bulk) |
Forbidden | Passenger aircraft/rail Quantity Limitations (see §§ 173.27 and |
Forbidden | Cargo aircraft only Quantity Limitations (see §§ 173.27 and |
05 | Vessel Stowage Location |
25 | Other Vessel Stowage |
Mercury fulminate, wetted with not less than 20 percent water, or mixture of alcohol and water, by mass
DATA | TYPE |
---|---|
II | Packaging Group |
1.1A | Label Codes |
111, 117 | Special Provisions (§ 172.102) |
None | Packaging (§ 173.Exceptions) |
62 | Packaging (§ 173. Non-bulk) |
None | Packaging (§ 173, Bulk) |
Forbidden | Passenger aircraft/rail Quantity Limitations (see §§ 173.27 and |
Forbidden | Cargo aircraft only Quantity Limitations (see §§ 173.27 and |
05 | Vessel Stowage Location |
25 | Other Vessel Stowage |
Substances, explosive, n.o.s.
DATA | TYPE |
---|---|
UN0473 | Identification Numbers |
G | Symbols |
II | Packaging Group |
1.1A | Label Codes |
101, 111 | Special Provisions (§ 172.102) |
None | Packaging (§ 173.Exceptions) |
62 | Packaging (§ 173. Non-bulk) |
None | Packaging (§ 173, Bulk) |
Forbidden | Passenger aircraft/rail Quantity Limitations (see §§ 173.27 and |
Forbidden | Cargo aircraft only Quantity Limitations (see §§ 173.27 and |
05 | Vessel Stowage Location |
25 | Other Vessel Stowage |
CLASS: 1.1B
Boosters with detonator
DATA | TYPE |
---|---|
UN0225 | Identification Numbers |
II | Packaging Group |
1.1B | Label Codes |
None | Packaging (§ 173.Exceptions) |
62 | Packaging (§ 173. Non-bulk) |
None | Packaging (§ 173, Bulk) |
Forbidden | Passenger aircraft/rail Quantity Limitations (see §§ 173.27 and |
Forbidden | Cargo aircraft only Quantity Limitations (see §§ 173.27 and |
05 | Vessel Stowage Location |
25 | Other Vessel Stowage |
Components, explosive train, n.o.s.
DATA | TYPE |
---|---|
UN0461 | Identification Numbers |
G | Symbols |
II | Packaging Group |
1.1B | Label Codes |
101 | Special Provisions (§ 172.102) |
None | Packaging (§ 173.Exceptions) |
62 | Packaging (§ 173. Non-bulk) |
None | Packaging (§ 173, Bulk) |
Forbidden | Passenger aircraft/rail Quantity Limitations (see §§ 173.27 and |
Forbidden | Cargo aircraft only Quantity Limitations (see §§ 173.27 and |
05 | Vessel Stowage Location |
25 | Other Vessel Stowage |
Detonator assemblies, non-electric for blasting
DATA | TYPE |
---|---|
UN0360 | Identification Numbers |
II | Packaging Group |
1.1B | Label Codes |
None | Packaging (§ 173.Exceptions) |
62 | Packaging (§ 173. Non-bulk) |
None | Packaging (§ 173, Bulk) |
Forbidden | Passenger aircraft/rail Quantity Limitations (see §§ 173.27 and |
Forbidden | Cargo aircraft only Quantity Limitations (see §§ 173.27 and |
05 | Vessel Stowage Location |
25 | Other Vessel Stowage |
Detonators for ammunition.
DATA | TYPE |
---|---|
UN0073 | Identification Numbers |
II | Packaging Group |
1.1B | Label Codes |
None | Packaging (§ 173.Exceptions) |
62 | Packaging (§ 173. Non-bulk) |
None | Packaging (§ 173, Bulk) |
Forbidden | Passenger aircraft/rail Quantity Limitations (see §§ 173.27 and |
Forbidden | Cargo aircraft only Quantity Limitations (see §§ 173.27 and |
05 | Vessel Stowage Location |
25 | Other Vessel Stowage |
Detonators, electric, for blasting.
DATA | TYPE |
---|---|
UN0030 | Identification Numbers |
II | Packaging Group |
1.1B | Label Codes |
63(f), 63(g) | Packaging (§ 173.Exceptions) |
62 | Packaging (§ 173. Non-bulk) |
None | Packaging (§ 173, Bulk) |
Forbidden | Passenger aircraft/rail Quantity Limitations (see §§ 173.27 and |
Forbidden | Cargo aircraft only Quantity Limitations (see §§ 173.27 and |
05 | Vessel Stowage Location |
25 | Other Vessel Stowage |
Detonators, non-electric, for blasting
DATA | TYPE |
---|---|
UN0029 | Identification Numbers |
II | Packaging Group |
1.1B | Label Codes |
None | Packaging (§ 173.Exceptions) |
62 | Packaging (§ 173. Non-bulk) |
None | Packaging (§ 173, Bulk) |
Forbidden | Passenger aircraft/rail Quantity Limitations (see §§ 173.27 and |
Forbidden | Cargo aircraft only Quantity Limitations (see §§ 173.27 and |
05 | Vessel Stowage Location |
25 | Other Vessel Stowage |
Fuzes, detonating
DATA | TYPE |
---|---|
UN0106 | Identification Numbers |
II | Packaging Group |
1.1B | Label Codes |
None | Packaging (§ 173.Exceptions) |
62 | Packaging (§ 173. Non-bulk) |
None | Packaging (§ 173, Bulk) |
Forbidden | Passenger aircraft/rail Quantity Limitations (see §§ 173.27 and |
Forbidden | Cargo aircraft only Quantity Limitations (see §§ 173.27 and |
05 | Vessel Stowage Location |
25 | Other Vessel Stowage |
Primers, cap type
DATA | TYPE |
---|---|
UN0377 | Identification Numbers |
II | Packaging Group |
1.1B | Label Codes |
None | Packaging (§ 173.Exceptions) |
62 | Packaging (§ 173. Non-bulk) |
None | Packaging (§ 173, Bulk) |
Forbidden | Passenger aircraft/rail Quantity Limitations (see §§ 173.27 and |
Forbidden | Cargo aircraft only Quantity Limitations (see §§ 173.27 and |
05 | Vessel Stowage Location |
25 | Other Vessel Stowage |
CLASS: 1.1C
Articles, explosive, n.o.s.
DATA | TYPE |
---|---|
UN0462 | Identification Numbers |
G | Symbols |
II | Packaging Group |
1.1C | Label Codes |
101 | Special Provisions (§ 172.102) |
None | Packaging (§ 173.Exceptions) |
62 | Packaging (§ 173. Non-bulk) |
None | Packaging (§ 173, Bulk) |
Forbidden | Passenger aircraft/rail Quantity Limitations (see §§ 173.27 and |
Forbidden | Cargo aircraft only Quantity Limitations (see §§ 173.27 and |
04 | Vessel Stowage Location |
25 | Other Vessel Stowage |
Cartridges for weapons, blank
DATA | TYPE |
---|---|
UN0326 | Identification Numbers |
II | Packaging Group |
1.1C | Label Codes |
None | Packaging (§ 173.Exceptions) |
62 | Packaging (§ 173. Non-bulk) |
None | Packaging (§ 173, Bulk) |
Forbidden | Passenger aircraft/rail Quantity Limitations (see §§ 173.27 and |
Forbidden | Cargo aircraft only Quantity Limitations (see §§ 173.27 and |
04 | Vessel Stowage Location |
25 | Other Vessel Stowage |
Charges, propelling
DATA | TYPE |
---|---|
UN0271 | Identification Numbers |
II | Packaging Group |
1.1C | Label Codes |
None | Packaging (§ 173.Exceptions) |
62 | Packaging (§ 173. Non-bulk) |
None | Packaging (§ 173, Bulk) |
Forbidden | Passenger aircraft/rail Quantity Limitations (see §§ 173.27 and |
Forbidden | Cargo aircraft only Quantity Limitations (see §§ 173.27 and |
04 | Vessel Stowage Location |
25 | Other Vessel Stowage |
Charges, propelling, for cannon.
DATA | TYPE |
---|---|
UN0279 | Identification Numbers |
II | Packaging Group |
1.1C | Label Codes |
None | Packaging (§ 173.Exceptions) |
62 | Packaging (§ 173. Non-bulk) |
None | Packaging (§ 173, Bulk) |
Forbidden | Passenger aircraft/rail Quantity Limitations (see §§ 173.27 and |
Forbidden | Cargo aircraft only Quantity Limitations (see §§ 173.27 and |
04 | Vessel Stowage Location |
25 | Other Vessel Stowage |
Powder cake, wetted or Powder paste, wetted with not less than 17 percent alcohol by mass
DATA | TYPE |
---|---|
UN0433 | Identification Numbers |
II | Packaging Group |
1.1C | Label Codes |
None | Packaging (§ 173.Exceptions) |
62 | Packaging (§ 173. Non-bulk) |
None | Packaging (§ 173, Bulk) |
Forbidden | Passenger aircraft/rail Quantity Limitations (see §§ 173.27 and |
Forbidden | Cargo aircraft only Quantity Limitations (see §§ 173.27 and |
04 | Vessel Stowage Location |
25 | Other Vessel Stowage |
Powder, smokeless
DATA | TYPE |
---|---|
UN0160 | Identification Numbers |
II | Packaging Group |
1.1C | Label Codes |
None | Packaging (§ 173.Exceptions) |
62 | Packaging (§ 173. Non-bulk) |
None | Packaging (§ 173, Bulk) |
Forbidden | Passenger aircraft/rail Quantity Limitations (see §§ 173.27 and |
Forbidden | Cargo aircraft only Quantity Limitations (see §§ 173.27 and |
04 | Vessel Stowage Location |
25, 26E | Other Vessel Stowage |
Propellant, liquid
DATA | TYPE |
---|---|
UN0497 | Identification Numbers |
II | Packaging Group |
1.1C | Label Codes |
37 | Special Provisions (§ 172.102) |
None | Packaging (§ 173.Exceptions) |
62 | Packaging (§ 173. Non-bulk) |
None | Packaging (§ 173, Bulk) |
Forbidden | Passenger aircraft/rail Quantity Limitations (see §§ 173.27 and |
Forbidden | Cargo aircraft only Quantity Limitations (see §§ 173.27 and |
04 | Vessel Stowage Location |
25 | Other Vessel Stowage |
Propellant, solid
DATA | TYPE |
---|---|
II | Packaging Group |
1.1C | Label Codes |
None | Packaging (§ 173.Exceptions) |
62 | Packaging (§ 173. Non-bulk) |
None | Packaging (§ 173, Bulk) |
Forbidden | Passenger aircraft/rail Quantity Limitations (see §§ 173.27 and |
Forbidden | Cargo aircraft only Quantity Limitations (see §§ 173.27 and |
04 | Vessel Stowage Location |
25, 26E | Other Vessel Stowage |
Rocket motors
DATA | TYPE |
---|---|
UN0280 | Identification Numbers |
II | Packaging Group |
1.1C | Label Codes |
109 | Special Provisions (§ 172.102) |
None | Packaging (§ 173.Exceptions) |
62 | Packaging (§ 173. Non-bulk) |
62 | Packaging (§ 173, Bulk) |
Forbidden | Passenger aircraft/rail Quantity Limitations (see §§ 173.27 and |
Forbidden | Cargo aircraft only Quantity Limitations (see §§ 173.27 and |
04 | Vessel Stowage Location |
25 | Other Vessel Stowage |
Substances, explosive, n.o.s.
DATA | TYPE |
---|---|
G | Symbols |
II | Packaging Group |
1.1C | Label Codes |
101 | Special Provisions (§ 172.102) |
None | Packaging (§ 173.Exceptions) |
62 | Packaging (§ 173. Non-bulk) |
None | Packaging (§ 173, Bulk) |
Forbidden | Passenger aircraft/rail Quantity Limitations (see §§ 173.27 and |
Forbidden | Cargo aircraft only Quantity Limitations (see §§ 173.27 and |
04 | Vessel Stowage Location |
25 | Other Vessel Stowage |
CLASS: 1.1D
1H-Tetrazole
DATA | TYPE |
---|---|
UN0504 | Identification Numbers |
1.1D | Label Codes |
None | Packaging (§ 173.Exceptions) |
62 | Packaging (§ 173. Non-bulk) |
None | Packaging (§ 173, Bulk) |
Forbidden | Passenger aircraft/rail Quantity Limitations (see §§ 173.27 and |
Forbidden | Cargo aircraft only Quantity Limitations (see §§ 173.27 and |
04 | Vessel Stowage Location |
25, 5E | Other Vessel Stowage |
5-Nitrobenzotriazol
DATA | TYPE |
---|---|
UN0385 | Identification Numbers |
II | Packaging Group |
1.1D | Label Codes |
None | Packaging (§ 173.Exceptions) |
62 | Packaging (§ 173. Non-bulk) |
None | Packaging (§ 173, Bulk) |
Forbidden | Passenger aircraft/rail Quantity Limitations (see §§ 173.27 and |
Forbidden | Cargo aircraft only Quantity Limitations (see §§ 173.27 and |
04 | Vessel Stowage Location |
25 | Other Vessel Stowage |
Ammonium nitrate, with more than 0.2 percent combustible substances, including any organic substance calculated as carbon, to the exclusion of any other added substance
DATA | TYPE |
---|---|
II | Packaging Group |
1.1D | Label Codes |
None | Packaging (§ 173.Exceptions) |
62 | Packaging (§ 173. Non-bulk) |
None | Packaging (§ 173, Bulk) |
Forbidden | Passenger aircraft/rail Quantity Limitations (see §§ 173.27 and |
Forbidden | Cargo aircraft only Quantity Limitations (see §§ 173.27 and |
04 | Vessel Stowage Location |
25, 19E | Other Vessel Stowage |
Ammonium perchlorate
DATA | TYPE |
---|---|
II | Packaging Group |
1.1D | Label Codes |
107 | Special Provisions (§ 172.102) |
None | Packaging (§ 173.Exceptions) |
62 | Packaging (§ 173. Non-bulk) |
None | Packaging (§ 173, Bulk) |
Forbidden | Passenger aircraft/rail Quantity Limitations (see §§ 173.27 and |
Forbidden | Cargo aircraft only Quantity Limitations (see §§ 173.27 and |
04 | Vessel Stowage Location |
25, 19E | Other Vessel Stowage |
Ammonium picrate, dry or wetted with less than 10 percent water, by mass
DATA | TYPE |
---|---|
UN0004 | Identification Numbers |
II | Packaging Group |
1.1D | Label Codes |
None | Packaging (§ 173.Exceptions) |
62 | Packaging (§ 173. Non-bulk) |
None | Packaging (§ 173, Bulk) |
Forbidden | Passenger aircraft/rail Quantity Limitations (see §§ 173.27 and |
Forbidden | Cargo aircraft only Quantity Limitations (see §§ 173.27 and |
04 | Vessel Stowage Location |
25, 5E, 19E | Other Vessel Stowage |
Articles, explosive, n.o.s.
DATA | TYPE |
---|---|
UN0463 | Identification Numbers |
G | Symbols |
II | Packaging Group |
1.1D | Label Codes |
101 | Special Provisions (§ 172.102) |
None | Packaging (§ 173.Exceptions) |
62 | Packaging (§ 173. Non-bulk) |
None | Packaging (§ 173, Bulk) |
Forbidden | Passenger aircraft/rail Quantity Limitations (see §§ 173.27 and |
Forbidden | Cargo aircraft only Quantity Limitations (see §§ 173.27 and |
04 | Vessel Stowage Location |
25 | Other Vessel Stowage |
Black powder or Gunpowder, granular or as a meal
DATA | TYPE |
---|---|
UN0027 | Identification Numbers |
II | Packaging Group |
1.1D | Label Codes |
None | Packaging (§ 173.Exceptions) |
62 | Packaging (§ 173. Non-bulk) |
None | Packaging (§ 173, Bulk) |
Forbidden | Passenger aircraft/rail Quantity Limitations (see §§ 173.27 and |
Forbidden | Cargo aircraft only Quantity Limitations (see §§ 173.27 and |
04 | Vessel Stowage Location |
25 | Other Vessel Stowage |
Black powder, compressed or Gunpowder, compressed or Black powder, in pellets or Gunpowder, in pellets
DATA | TYPE |
---|---|
UN0028 | Identification Numbers |
II | Packaging Group |
1.1D | Label Codes |
None | Packaging (§ 173.Exceptions) |
62 | Packaging (§ 173. Non-bulk) |
None | Packaging (§ 173, Bulk) |
Forbidden | Passenger aircraft/rail Quantity Limitations (see §§ 173.27 and |
Forbidden | Cargo aircraft only Quantity Limitations (see §§ 173.27 and |
04 | Vessel Stowage Location |
25 | Other Vessel Stowage |
Bombs, photo-flash
DATA | TYPE |
---|---|
UN0038 | Identification Numbers |
II | Packaging Group |
1.1D | Label Codes |
62 | Packaging (§ 173. Non-bulk) |
62 | Packaging (§ 173, Bulk) |
Forbidden | Passenger aircraft/rail Quantity Limitations (see §§ 173.27 and |
Forbidden | Cargo aircraft only Quantity Limitations (see §§ 173.27 and |
04 | Vessel Stowage Location |
25 | Other Vessel Stowage |
Bombs, with bursting charge
DATA | TYPE |
---|---|
UN0034 | Identification Numbers |
II | Packaging Group |
1.1D | Label Codes |
62 | Packaging (§ 173. Non-bulk) |
62 | Packaging (§ 173, Bulk) |
Forbidden | Passenger aircraft/rail Quantity Limitations (see §§ 173.27 and |
Forbidden | Cargo aircraft only Quantity Limitations (see §§ 173.27 and |
04 | Vessel Stowage Location |
25 | Other Vessel Stowage |
Boosters, without detonator
DATA | TYPE |
---|---|
II | Packaging Group |
1.1D | Label Codes |
None | Packaging (§ 173.Exceptions) |
62 | Packaging (§ 173. Non-bulk) |
None | Packaging (§ 173, Bulk) |
Forbidden | Passenger aircraft/rail Quantity Limitations (see §§ 173.27 and |
Forbidden | Cargo aircraft only Quantity Limitations (see §§ 173.27 and |
04 | Vessel Stowage Location |
25 | Other Vessel Stowage |
Bursters, explosive
DATA | TYPE |
---|---|
II | Packaging Group |
1.1D | Label Codes |
None | Packaging (§ 173.Exceptions) |
62 | Packaging (§ 173. Non-bulk) |
None | Packaging (§ 173, Bulk) |
Forbidden | Passenger aircraft/rail Quantity Limitations (see §§ 173.27 and |
Forbidden | Cargo aircraft only Quantity Limitations (see §§ 173.27 and |
04 | Vessel Stowage Location |
25 | Other Vessel Stowage |
Charges, bursting, plastics bonded
DATA | TYPE |
---|---|
UN0457 | Identification Numbers |
II | Packaging Group |
1.1D | Label Codes |
None | Packaging (§ 173.Exceptions) |
62 | Packaging (§ 173. Non-bulk) |
None | Packaging (§ 173, Bulk) |
Forbidden | Passenger aircraft/rail Quantity Limitations (see §§ 173.27 and |
Forbidden | Cargo aircraft only Quantity Limitations (see §§ 173.27 and |
04 | Vessel Stowage Location |
25 | Other Vessel Stowage |
Charges, demolition
DATA | TYPE |
---|---|
UN0048 | Identification Numbers |
II | Packaging Group |
1.1D | Label Codes |
None | Packaging (§ 173.Exceptions) |
62 | Packaging (§ 173. Non-bulk) |
62 | Packaging (§ 173, Bulk) |
Forbidden | Passenger aircraft/rail Quantity Limitations (see §§ 173.27 and |
Forbidden | Cargo aircraft only Quantity Limitations (see §§ 173.27 and |
04 | Vessel Stowage Location |
25 | Other Vessel Stowage |
Charges, depth
DATA | TYPE |
---|---|
UN0056 | Identification Numbers |
II | Packaging Group |
1.1D | Label Codes |
None | Packaging (§ 173.Exceptions) |
62 | Packaging (§ 173. Non-bulk) |
62 | Packaging (§ 173, Bulk) |
Forbidden | Passenger aircraft/rail Quantity Limitations (see §§ 173.27 and |
Forbidden | Cargo aircraft only Quantity Limitations (see §§ 173.27 and |
04 | Vessel Stowage Location |
25 | Other Vessel Stowage |
Charges, explosive, commercial without detonator.
DATA | TYPE |
---|---|
UN0442 | Identification Numbers |
II | Packaging Group |
1.1D | Label Codes |
None | Packaging (§ 173.Exceptions) |
62 | Packaging (§ 173. Non-bulk) |
None | Packaging (§ 173, Bulk) |
Forbidden | Passenger aircraft/rail Quantity Limitations (see §§ 173.27 and |
Forbidden | Cargo aircraft only Quantity Limitations (see §§ 173.27 and |
04 | Vessel Stowage Location |
25 | Other Vessel Stowage |
Charges, shaped, flexible, linear.
DATA | TYPE |
---|---|
UN0288 | Identification Numbers |
II | Packaging Group |
1.1D | Label Codes |
None | Packaging (§ 173.Exceptions) |
62 | Packaging (§ 173. Non-bulk) |
None | Packaging (§ 173, Bulk) |
Forbidden | Passenger aircraft/rail Quantity Limitations (see §§ 173.27 and |
Forbidden | Cargo aircraft only Quantity Limitations (see §§ 173.27 and |
04 | Vessel Stowage Location |
25 | Other Vessel Stowage |
Charges, shaped, without detonator.
DATA | TYPE |
---|---|
UN0059 | Identification Numbers |
II | Packaging Group |
1.1D | Label Codes |
None | Packaging (§ 173.Exceptions) |
62 | Packaging (§ 173. Non-bulk) |
None | Packaging (§ 173, Bulk) |
Forbidden | Passenger aircraft/rail Quantity Limitations (see §§ 173.27 and |
Forbidden | Cargo aircraft only Quantity Limitations (see §§ 173.27 and |
04 | Vessel Stowage Location |
25 | Other Vessel Stowage |
Charges, supplementary explosive.
DATA | TYPE |
---|---|
UN0060 | Identification Numbers |
II | Packaging Group |
1.1D | Label Codes |
None | Packaging (§ 173.Exceptions) |
62 | Packaging (§ 173. Non-bulk) |
None | Packaging (§ 173, Bulk) |
Forbidden | Passenger aircraft/rail Quantity Limitations (see §§ 173.27 and |
Forbidden | Cargo aircraft only Quantity Limitations (see §§ 173.27 and |
04 | Vessel Stowage Location |
25 | Other Vessel Stowage |
Cord, detonating or Fuse, detonating metal clad
DATA | TYPE |
---|---|
UN0290 | Identification Numbers |
II | Packaging Group |
1.1D | Label Codes |
None | Packaging (§ 173.Exceptions) |
62 | Packaging (§ 173. Non-bulk) |
None | Packaging (§ 173, Bulk) |
Forbidden | Passenger aircraft/rail Quantity Limitations (see §§ 173.27 and |
Forbidden | Cargo aircraft only Quantity Limitations (see §§ 173.27 and |
04 | Vessel Stowage Location |
25 | Other Vessel Stowage |
Cord, detonating, flexible
DATA | TYPE |
---|---|
UN0065 | Identification Numbers |
II | Packaging Group |
1.1D | Label Codes |
102 | Special Provisions (§ 172.102) |
63(a) | Packaging (§ 173.Exceptions) |
62 | Packaging (§ 173. Non-bulk) |
None | Packaging (§ 173, Bulk) |
Forbidden | Passenger aircraft/rail Quantity Limitations (see §§ 173.27 and |
Forbidden | Cargo aircraft only Quantity Limitations (see §§ 173.27 and |
04 | Vessel Stowage Location |
25 | Other Vessel Stowage |
Cyclotetramethylenetetranitramine, desensitized or Octogen, desensitized or HMX, desensitized
DATA | TYPE |
---|---|
UN0484 | Identification Numbers |
II | Packaging Group |
1.1D | Label Codes |
None | Packaging (§ 173.Exceptions) |
62 | Packaging (§ 173. Non-bulk) |
None | Packaging (§ 173, Bulk) |
Forbidden | Passenger aircraft/rail Quantity Limitations (see §§ 173.27 and |
Forbidden | Cargo aircraft only Quantity Limitations (see §§ 173.27 and |
04 | Vessel Stowage Location |
25 | Other Vessel Stowage |
Cyclotetramethylenetetranitramine, wetted or HMX, wetted or Octogen, wetted with not less than 15 percent water, by mass
DATA | TYPE |
---|---|
II | Packaging Group |
1.1D | Label Codes |
None | Packaging (§ 173.Exceptions) |
62 | Packaging (§ 173. Non-bulk) |
None | Packaging (§ 173, Bulk) |
Forbidden | Passenger aircraft/rail Quantity Limitations (see §§ 173.27 and |
Forbidden | Cargo aircraft only Quantity Limitations (see §§ 173.27 and |
04 | Vessel Stowage Location |
25 | Other Vessel Stowage |
Cyclotrimethylenetrinitramine, desensitized or Cyclonite, desensitized or Hexogen, desensitized or RDX, desensitized
DATA | TYPE |
---|---|
UN0483 | Identification Numbers |
II | Packaging Group |
1.1D | Label Codes |
None | Packaging (§ 173.Exceptions) |
62 | Packaging (§ 173. Non-bulk) |
None | Packaging (§ 173, Bulk) |
Forbidden | Passenger aircraft/rail Quantity Limitations (see §§ 173.27 and |
Forbidden | Cargo aircraft only Quantity Limitations (see §§ 173.27 and |
04 | Vessel Stowage Location |
25 | Other Vessel Stowage |
Cyclotrimethylenetrinitramine, wetted or Cyclonite, wetted or Hexogen, wetted or RDX, wetted with not less than 15 percent water by mass
DATA | TYPE |
---|---|
II | Packaging Group |
1.1D | Label Codes |
None | Packaging (§ 173.Exceptions) |
62 | Packaging (§ 173. Non-bulk) |
None | Packaging (§ 173, Bulk) |
Forbidden | Passenger aircraft/rail Quantity Limitations (see §§ 173.27 and |
Forbidden | Cargo aircraft only Quantity Limitations (see §§ 173.27 and |
04 | Vessel Stowage Location |
25 | Other Vessel Stowage |
Diethyleneglycol dinitrate, desensitized with not less than 25 percent non-volatile water-insoluble phlegmatizer, by mass
DATA | TYPE |
---|---|
II | Packaging Group |
1.1D | Label Codes |
None | Packaging (§ 173.Exceptions) |
62 | Packaging (§ 173. Non-bulk) |
None | Packaging (§ 173, Bulk) |
Forbidden | Passenger aircraft/rail Quantity Limitations (see §§ 173.27 and |
Forbidden | Cargo aircraft only Quantity Limitations (see §§ 173.27 and |
04 | Vessel Stowage Location |
25, 21E | Other Vessel Stowage |
Dinitroglycoluril or Dingu
DATA | TYPE |
---|---|
II | Packaging Group |
1.1D | Label Codes |
None | Packaging (§ 173.Exceptions) |
62 | Packaging (§ 173. Non-bulk) |
None | Packaging (§ 173, Bulk) |
Forbidden | Passenger aircraft/rail Quantity Limitations (see §§ 173.27 and |
Forbidden | Cargo aircraft only Quantity Limitations (see §§ 173.27 and |
04 | Vessel Stowage Location |
25 | Other Vessel Stowage |
Dinitrophenol, dry or wetted with less than 15 percent water, by mass
DATA | TYPE |
---|---|
II | Packaging Group |
1.1D, 6.1 | Label Codes |
None | Packaging (§ 173.Exceptions) |
62 | Packaging (§ 173. Non-bulk) |
None | Packaging (§ 173, Bulk) |
Forbidden | Passenger aircraft/rail Quantity Limitations (see §§ 173.27 and |
Forbidden | Cargo aircraft only Quantity Limitations (see §§ 173.27 and |
04 | Vessel Stowage Location |
25, 5E | Other Vessel Stowage |
Dinitroresorcinol, dry or wetted with less than 15 percent water, by mass
DATA | TYPE |
---|---|
UN0078 | Identification Numbers |
II | Packaging Group |
1.1D | Label Codes |
None | Packaging (§ 173.Exceptions) |
62 | Packaging (§ 173. Non-bulk) |
None | Packaging (§ 173, Bulk) |
Forbidden | Passenger aircraft/rail Quantity Limitations (see §§ 173.27 and |
Forbidden | Cargo aircraft only Quantity Limitations (see §§ 173.27 and |
04 | Vessel Stowage Location |
25, 5E | Other Vessel Stowage |
Dipicryl sulfide, dry or wetted with less than 10 percent water, by mass
DATA | TYPE |
---|---|
UN0401 | Identification Numbers |
II | Packaging Group |
1.1D | Label Codes |
